Hémérocalle
'Halo Effect' (Polston, 2015)

| Ploïdie : | Diploïde |
| Floraison : | Hâtif à mi-saison |
| Feuillage : | Semi-persistant |
| Remontante : | Oui |
| Parfumée : | Parfumée |
| Hauteur : | 34" (86 cm) |
| Diamètre : | 5" (13 cm) |
| Boutons : | 12 |
| Branches : | 3 |
| Habitude : | Diurne |
| Forme : | Simple |
| Semis : | 12-JTP-2D |
| Description : cream with a small violet eye, halo, and a green throat | |
| Ascendance Photographies | |||
| | |||
| | |||
| | |||
|
